Axis Bank Atlas vs HSBC HSBC TravelOne vs Federal Bank Scapia Federal Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
Axis Bank Atlas scores highest (42/100) with ₹5,033 recurring net savings a year. Federal Bank Scapia Federal Bank saves more in pure rupees (₹5,573) but scores lower on redemption, lifestyle or fee safety.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | |||
|---|---|---|---|
| Overview | |||
| Personal score | 42/100 | 37/100 | 44/100 BEST |
| Recurring net savings | ₹5,033/yr | −₹2,330/yr | ₹5,573/yr BEST |
| Effective savings rate | 1.5% | -0.7% | 1.7% BEST |
| Annual fee incl. GST | You pay ₹5,900 | You pay ₹5,899 | Free for life BEST |
| Usable lounge visits | ✈8 dom🌏4 intl you can use 2 | ✈6 dom🌏4 intl you can use 2 | ✈∞ dom you can use 2 |
| Why it fits | ✓ Base rate 2% on other spends earns you about ₹4,133 a year on… | ✓ Base rate 1% on other spends earns you about ₹1,644 a year on… | ✓ Base rate 2% on other spends earns you about ₹4,133 a year on… |
| Main drawback | ! You pay the ₹5,900 annual fee (incl. GST) – waiver needs a fee-based… | ! You pay the ₹5,899 annual fee (incl. GST) – waiver needs ₹8,00,000… | ! Points are worth only ₹0.2 each – 5 coins = ₹1 on travel booked via… |
| Rewards on your spend | |||
| Groceries & quick-commerce (₹72,000/yr) | ₹864 1.2% BEST | ₹432 0.6% | ₹864 1.2% BEST |
| Dining & food delivery (₹48,000/yr) | ₹845 1.8% | ₹845 1.8% | ₹845 1.8% |
| Online shopping (₹72,000/yr) | ₹1,440 2.0% BEST | ₹720 1.0% | ₹1,440 2.0% BEST |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹216 1.2% BEST | ₹108 0.6% | ₹216 1.2% BEST |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Flights (₹24,000/yr) | ₹1,200 5.0% BEST | ₹480 2.0% | ₹960 4.0% |
| Hotels (₹12,000/yr) | ₹600 5.0% BEST | ₹240 2.0% | ₹480 4.0% |
| Movies & OTT (₹9,600/yr) | ₹192 2.0% BEST | ₹96 1.0% | ₹192 2.0% BEST |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹576 1.2% BEST | ₹288 0.6% | ₹576 1.2% BEST |
| Base earn rate | 2% BEST | 1% | 2% BEST |
| Accelerated categories | 1 rule
| 1 rule
| 1 rule
|
| Excluded categories | fuel, rent, utilities, insurance, education | fuel, rent, utilities, insurance, education | fuel, rent, utilities, insurance, education |
| Caps hit for your spend | None | None | None |
| Milestones |
| None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | |||
| Joining fee | ₹5,000 + GST | ₹4,999 + GST | ₹0 + GST |
| Fee waiver | Never | On ₹8,00,000 annual spend | Lifetime free |
| Renewal benefit | 2,500 miles on renewal (Silver tier; more at higher tiers) | None | None |
| Welcome benefit (first year only) | 2,500 EDGE Miles on first transaction within 37 days ≈ ₹2,500 | ₹3,000 voucher + 6 airport lounge visits ≈ ₹3,000 | None |
| First-year value (separate) | ₹5,033 | ₹670 | ₹5,573 BEST |
| Travel | |||
| Domestic lounge entitlement | 8 per year | 6 per year | Unlimited |
| International lounge entitlement | 4 per year | 4 per year | None |
| Lounge condition | None | None | ₹10,000 per month – you qualify |
| Forex markup | 3.5% | 1% | 0% BEST |
| Redemption & simplicity | |||
| Reward currency | EDGE Miles · ₹1/unit | HSBC Reward Points · ₹0.5/unit | Scapia Coins · ₹0.2/unit |
| How to redeem | DetailsTransfer 1:1 (2:1 to some) to airline & hotel partners; ₹1/mile on Axis Travel Edge bookings. | Details1 point = 1 mile on transfer to partners (~₹0.50–1.00); ₹0.25 catalogue. | Details5 coins = ₹1 on travel booked via Scapia app only. |
| Redemption flexibility | ★★★★☆ BEST | ★★★★☆ BEST | ★★☆☆☆ |
| Simplicity | ★★★☆☆ | ★★★☆☆ | ★★★★☆ BEST |
| Lifestyle | |||
| Benefits you asked for | fuel waiver | fuel waiver | fuel waiver |
| All lifestyle perks | concierge, insurance cover | zero forex, concierge, insurance cover, fuel waiver | zero forex, insurance cover |
| Eligibility | Income ₹12L+/yr | Income ₹10L+/yr | Income ₹3L+/yr; digital onboarding |
| Score breakdown | |||
| Net savings rate | 26/100 × 55% = 14.1 | 0/100 × 55% = 0.0 | 28/100 × 55% = 15.6 |
| Usable lounge access | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 80/100 × 10% = 8.0 | 80/100 × 10% = 8.0 | 40/100 × 10% = 4.0 |
| Lifestyle fit | 0/100 × 10% = 0.0 | 100/100 × 10% = 10.0 | 0/100 × 10% = 0.0 |
| Simplicity | 60/100 × 5% = 3.0 | 60/100 × 5% = 3.0 | 80/100 × 5% = 4.0 |
| Fee safety | 45/100 × 5% = 2.3 | 24/100 × 5% = 1.2 | 100/100 × 5% = 5.0 |
| Sources | |||
| Official source | Axis Bank – Atlas Credit Card | HSBC India – TravelOne | Scapia – Federal Bank Scapia Credit Card |
| Last reviewed | 2026-09-12 | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Atlas or HSBC TravelOne or Scapia Federal Bank?
For the example profile, Federal Bank Scapia Federal Bank scores highest (44/100, ₹5,573 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Atlas: ₹5,900 incl. GST; HSBC TravelOne: ₹5,899 incl. GST; Scapia Federal Bank: lifetime free.
