SBI Card BPCL SBI Card OCTANE vs ICICI Bank HPCL Super Saver ICICI Bank
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
SBI Card BPCL SBI Card OCTANE scores highest (54/100) with ₹5,355 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 54/100 BEST | 51/100 |
| Recurring net savings | ₹5,355/yr BEST | ₹4,342/yr |
| Effective savings rate | 1.6% BEST | 1.3% |
| Annual fee incl. GST | Waived | Waived |
| Usable lounge visits | ✈4 dom you can use 2 | ✈4 dom you can use 2 |
| Why it fits | ✓ 10 RP/₹100 on dining, grocery, departmental stores, movies earns you… | ✓ 4% cashback + 1.5% points on HPCL fuel (fuel assumed at HPCL) earns… |
| Main drawback | ! Points are worth only ₹0.25 each – 1 RP = ₹0.25; fuel points… | ! Points are worth only ₹0.25 each – 1 RP = ₹0.25 on vouchers/catalogue;… |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹1,080 1.5% BEST | ₹540 0.8% |
| Dining & food delivery (₹48,000/yr) | ₹1,056 2.2% BEST | ₹211 0.4% |
| Online shopping (₹72,000/yr) | ₹180 0.3% | ₹360 0.5% BEST |
| Fuel (₹36,000/yr) | ₹2,250 6.3% BEST | ₹1,980 5.5% |
| Cabs & commute (₹18,000/yr) | ₹27 0.1% | ₹54 0.3% BEST |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹375 1.3% BEST |
| Flights (₹24,000/yr) | ₹60 0.3% | ₹120 0.5% BEST |
| Hotels (₹12,000/yr) | ₹30 0.3% | ₹60 0.5% BEST |
| Movies & OTT (₹9,600/yr) | ₹240 2.5% BEST | ₹48 0.5% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹90 0.5% BEST |
| Everything else (₹48,000/yr) | ₹72 0.1% | ₹144 0.3% BEST |
| Base earn rate | 0.25% | 0.5% BEST |
| Accelerated categories | 2 rules
| 2 rules
|
| Excluded categories | rent, utilities, insurance, education | rent |
| Caps hit for your spend | None | None |
| Milestones | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹1,499 + GST | ₹500 + GST |
| Fee waiver | On ₹2,00,000 annual spend | On ₹1,50,000 annual spend |
| Renewal benefit | None | None |
| Welcome benefit (first year only) | 6,000 RP on fee payment ≈ ₹1,500 | 2,000 RP on ₹5,000 spend in 45 days ≈ ₹500 |
| First-year value (separate) | ₹5,086 BEST | ₹4,252 |
| Travel | ||
| Domestic lounge entitlement | 4 per year | 1 per quarter |
| International lounge entitlement | None | None |
| Lounge condition | None | None |
| Forex markup | 3.5% | 3.5% |
| Redemption & simplicity | ||
| Reward currency | SBI Reward Points · ₹0.25/unit | ICICI Reward Points · ₹0.25/unit |
| How to redeem | Details1 RP = ₹0.25; fuel points redeemable instantly at BPCL pumps. | Details1 RP = ₹0.25 on vouchers/catalogue; fuel cashback credited directly. |
| Redemption flexibility | ★★★☆☆ | ★★★☆☆ |
| Simplicity | ★★★☆☆ | ★★★☆☆ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver | fuel waiver |
| Eligibility | Income ₹3L+/yr | Income ₹3L+/yr |
| Score breakdown | ||
| Net savings rate | 27/100 × 55% = 15.0 | 22/100 × 55% = 12.2 |
| Usable lounge access | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 60/100 × 10% = 6.0 | 60/100 × 10% = 6.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 60/100 × 5% = 3.0 | 60/100 × 5% = 3.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | ||
| Official source | SBI Card – BPCL OCTANE | ICICI Bank – HPCL Super Saver |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: BPCL SBI Card OCTANE or HPCL Super Saver ICICI Bank?
For the example profile, SBI Card BPCL SBI Card OCTANE scores highest (54/100, ₹5,355 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
BPCL SBI Card OCTANE: ₹1,769 incl. GST; HPCL Super Saver ICICI Bank: ₹590 incl. GST.

