SBI Card CASHBACK SBI Card vs ICICI Bank Amazon Pay ICICI Bank vs HDFC Bank Millennia
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
SBI Card CASHBACK SBI Card scores highest (55/100) with ₹8,834 recurring net savings a year.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | |||
|---|---|---|---|
| Overview | |||
| Personal score | 55/100 BEST | 43/100 | 46/100 |
| Recurring net savings | ₹8,834/yr BEST | ₹4,742/yr | ₹6,626/yr |
| Effective savings rate | 2.7% BEST | 1.5% | 2.0% |
| Annual fee incl. GST | Waived | Free for life | Waived |
| Usable lounge visits | ✈ none you can use 0 | ✈ none you can use 0 | ✈ none you can use 0 |
| Why it fits | ✓ 5% on all online spends (₹5,000/month cap) earns you about ₹7,560 a… | ✓ Base rate 1% on other spends earns you about ₹2,006 a year on… | ✓ 5% on Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber, BookMyShow, Tata… |
| Main drawback | ! No usable lounge access although you asked for it. | ! No usable lounge access although you asked for it. | ! Lounge access needs ₹1,00,000 spend per quarter – your spend does not… |
| Rewards on your spend | |||
| Groceries & quick-commerce (₹72,000/yr) | ₹432 0.6% | ₹432 0.6% | ₹432 0.6% |
| Dining & food delivery (₹48,000/yr) | ₹1,766 3.7% BEST | ₹590 1.2% | ₹1,766 3.7% BEST |
| Online shopping (₹72,000/yr) | ₹3,600 5.0% BEST | ₹1,728 2.4% | ₹2,736 3.8% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹108 0.6% | ₹108 0.6% | ₹108 0.6% |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹600 2.0% BEST | ₹300 1.0% |
| Flights (₹24,000/yr) | ₹1,200 5.0% BEST | ₹240 1.0% | ₹240 1.0% |
| Hotels (₹12,000/yr) | ₹600 5.0% BEST | ₹120 1.0% | ₹120 1.0% |
| Movies & OTT (₹9,600/yr) | ₹480 5.0% BEST | ₹96 1.0% | ₹96 1.0% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹180 1.0% BEST | ₹180 1.0% BEST |
| Everything else (₹48,000/yr) | ₹288 0.6% | ₹288 0.6% | ₹288 0.6% |
| Base earn rate | 1% | 1% | 1% |
| Accelerated categories | 1 rule
| 4 rules
| 2 rules
|
| Excluded categories | fuel, rent, utilities, insurance, education | fuel, rent, education | fuel, rent |
| Caps hit for your spend | None | None | None |
| Milestones | None | None |
|
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | |||
| Joining fee | ₹999 + GST | ₹0 + GST | ₹1,000 + GST |
| Fee waiver | On ₹2,00,000 annual spend | Lifetime free | On ₹1,00,000 annual spend |
| Renewal benefit | None | None | None |
| Welcome benefit (first year only) | None | ₹2,000 Amazon Pay welcome rewards (Prime) ≈ ₹2,000 | 1,000 CashPoints on joining-fee payment ≈ ₹1,000 |
| First-year value (separate) | ₹7,656 BEST | ₹6,742 | ₹6,446 |
| Travel | |||
| Domestic lounge entitlement | None | None | 2 per quarter |
| International lounge entitlement | None | None | None |
| Lounge condition | None | None | ₹1,00,000 per quarter – not met |
| Forex markup | 3.5% | 3.5% | 3.5% |
| Redemption & simplicity | |||
| Reward currency | Cashback · ₹1/unit | Amazon Pay balance · ₹1/unit | CashPoints · ₹1/unit |
| How to redeem | DetailsAuto-credited to statement within two days of statement generation. | DetailsCredited as Amazon Pay balance – spendable on Amazon, bills, flights, stores. | Details1 CP = ₹1 as statement credit (min 500 CP); ₹0.30 on SmartBuy flights. |
| Redemption flexibility | ★★★★★ BEST | ★★★★★ BEST | ★★★★☆ |
| Simplicity | ★★★★★ BEST | ★★★★★ BEST | ★★★★☆ |
| Lifestyle | |||
| Benefits you asked for | fuel waiver | fuel waiver | fuel waiver |
| All lifestyle perks | fuel waiver | fuel waiver | fuel waiver |
| Eligibility | Income ₹3L+/yr; salaried preferred | Income ₹3L+/yr; instant issuance for many Amazon users | Income ₹6L+/yr or ₹35k+/month salary |
| Score breakdown | |||
| Net savings rate | 45/100 × 55% = 24.8 | 24/100 × 55% = 13.3 | 34/100 × 55% = 18.6 |
| Usable lounge access | 0/100 × 15% = 0.0 | 0/100 × 15% = 0.0 | 0/100 × 15% = 0.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 | 80/100 × 10% = 8.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 80/100 × 5% = 4.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | |||
| Official source | SBI Card – CASHBACK SBI Card | ICICI Bank – Amazon Pay Credit Card | HDFC Bank – Millennia |
| Last reviewed | 2026-09-12 | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: CASHBACK SBI Card or Amazon Pay ICICI Bank or Millennia?
For the example profile, SBI Card CASHBACK SBI Card scores highest (55/100, ₹8,834 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
CASHBACK SBI Card: ₹1,179 incl. GST; Amazon Pay ICICI Bank: lifetime free; Millennia: ₹1,180 incl. GST.


