HDFC Bank Infinia Metal vs Axis Bank Atlas
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
HDFC Bank Infinia Metal scores highest (49/100) with ₹4,460 recurring net savings a year. Axis Bank Atlas saves more in pure rupees (₹5,033) but scores lower on redemption, lifestyle or fee safety.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | ||
|---|---|---|
| Overview | ||
| Personal score | 49/100 BEST | 42/100 |
| Recurring net savings | ₹4,460/yr | ₹5,033/yr BEST |
| Effective savings rate | 1.4% | 1.5% BEST |
| Annual fee incl. GST | You pay ₹14,750 | You pay ₹5,900 BEST |
| Usable lounge visits | ✈∞ dom🌏∞ intl you can use 2 | ✈8 dom🌏4 intl you can use 2 |
| Why it fits | ✓ Base rate 2.83% on other spends earns you about ₹5,644 a year on… | ✓ Base rate 2% on other spends earns you about ₹4,133 a year on… |
| Main drawback | ! You pay the ₹14,750 annual fee (incl. GST) – waiver needs ₹10,00,000… | ! You pay the ₹5,900 annual fee (incl. GST) – waiver needs a fee-based… |
| Rewards on your spend | ||
| Groceries & quick-commerce (₹72,000/yr) | ₹1,223 1.7% BEST | ₹864 1.2% |
| Dining & food delivery (₹48,000/yr) | ₹1,195 2.5% BEST | ₹845 1.8% |
| Online shopping (₹72,000/yr) | ₹2,038 2.8% BEST | ₹1,440 2.0% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹306 1.7% BEST | ₹216 1.2% |
| Bills & utilities (₹30,000/yr) | ₹849 2.8% BEST | ₹0 0.0% |
| Flights (₹24,000/yr) | ₹679 2.8% | ₹1,200 5.0% BEST |
| Hotels (₹12,000/yr) | ₹340 2.8% | ₹600 5.0% BEST |
| Movies & OTT (₹9,600/yr) | ₹272 2.8% BEST | ₹192 2.0% |
| Insurance premiums (₹18,000/yr) | ₹509 2.8% BEST | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹815 1.7% BEST | ₹576 1.2% |
| Base earn rate | 2.83% BEST | 2% |
| Accelerated categories | 4 rules
| 1 rule
|
| Excluded categories | fuel, rent | fuel, rent, utilities, insurance, education |
| Caps hit for your spend | None | None |
| Milestones | None |
|
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | ||
| Joining fee | ₹12,500 + GST | ₹5,000 + GST |
| Fee waiver | On ₹10,00,000 annual spend | Never |
| Renewal benefit | 12,500 RP on renewal fee payment (only when fee is charged) | 2,500 miles on renewal (Silver tier; more at higher tiers) |
| Welcome benefit (first year only) | 12,500 RP on joining-fee payment ≈ ₹10,625 | 2,500 EDGE Miles on first transaction within 37 days ≈ ₹2,500 |
| First-year value (separate) | ₹4,460 | ₹5,033 BEST |
| Travel | ||
| Domestic lounge entitlement | Unlimited | 8 per year |
| International lounge entitlement | Unlimited | 4 per year |
| Lounge condition | None | None |
| Forex markup | 2% BEST | 3.5% |
| Redemption & simplicity | ||
| Reward currency | Reward Points · ₹0.85/unit | EDGE Miles · ₹1/unit |
| How to redeem | Details1 RP = ₹1 on SmartBuy flights/hotels (capped 1.5L RP/month); ₹0.5 on vouchers; ₹0.3 statement credit. We use ₹0.85 as a realistic blend. | DetailsTransfer 1:1 (2:1 to some) to airline & hotel partners; ₹1/mile on Axis Travel Edge bookings. |
| Redemption flexibility | ★★★★☆ | ★★★★☆ |
| Simplicity | ★★★☆☆ | ★★★☆☆ |
| Lifestyle | ||
| Benefits you asked for | fuel waiver | fuel waiver |
| All lifestyle perks | golf, concierge, hotel status, fuel waiver, insurance cover | concierge, insurance cover |
| Eligibility | Invite-only in practice; income ₹25L+/yr or ₹3L+/month salary | Income ₹12L+/yr |
| Score breakdown | ||
| Net savings rate | 23/100 × 55% = 12.5 | 26/100 × 55% = 14.1 |
| Usable lounge access | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 80/100 × 10% = 8.0 | 80/100 × 10% = 8.0 |
| Lifestyle fit | 100/100 × 10% = 10.0 | 0/100 × 10% = 0.0 |
| Simplicity | 60/100 × 5% = 3.0 | 60/100 × 5% = 3.0 |
| Fee safety | 20/100 × 5% = 1.0 | 45/100 × 5% = 2.3 |
| Sources | ||
| Official source | HDFC Bank – Infinia Metal product page | Axis Bank – Atlas Credit Card |
| Last reviewed | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Infinia Metal or Atlas?
For the example profile, HDFC Bank Infinia Metal scores highest (49/100, ₹4,460 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Infinia Metal: ₹14,750 incl. GST; Atlas: ₹5,900 incl. GST.
