HDFC Bank Swiggy HDFC Bank vs Axis Bank ACE (Google Pay) vs HSBC HSBC Live+
Side-by-side for the example profile – edit spend and travel needs to make it yours.
Recommendation for Typical Indian cardholder (₹32k/month)
HDFC Bank Swiggy HDFC Bank scores highest (37/100) with ₹5,954 recurring net savings a year. HSBC HSBC Live+ saves more in pure rupees (₹11,262) but scores lower on redemption, lifestyle or fee safety. For lounges, Axis Bank ACE (Google Pay) covers the most of your visits.
Edit your spend and travel needs above – scores, savings and this verdict update instantly. Estimates for Typical Indian cardholder (₹32k/month) example profile · bills paid in full · first-year offers shown separately.
| Card | |||
|---|---|---|---|
| Overview | |||
| Personal score | 37/100 | 63/100 | 77/100 BEST |
| Recurring net savings | ₹5,954/yr | ₹6,485/yr | ₹11,262/yr BEST |
| Effective savings rate | 1.8% | 2.0% | 3.4% BEST |
| Annual fee incl. GST | Waived | Waived | Waived |
| Usable lounge visits | ✈ none you can use 0 | ✈4 dom you can use 2 BEST | ✈4 dom you can use 2 BEST |
| Why it fits | ✓ 5% on Amazon, Flipkart, Myntra, Uber, Ola, Nykaa & more earns you… | ✓ 2% on other spends (1.5% below ₹10k monthly) earns you about ₹4,781 a… | ✓ 10% on dining, food delivery & groceries earns you about ₹8,544 a year… |
| Main drawback | ! No usable lounge access although you asked for it. | ! No rewards on fuel – ₹36,000 of your yearly spend earns nothing here. | ! No rewards on fuel – ₹36,000 of your yearly spend earns nothing here. |
| Rewards on your spend | |||
| Groceries & quick-commerce (₹72,000/yr) | ₹432 0.6% | ₹864 1.2% | ₹4,320 6.0% BEST |
| Dining & food delivery (₹48,000/yr) | ₹1,934 4.0% | ₹1,517 3.2% | ₹4,224 8.8% BEST |
| Online shopping (₹72,000/yr) | ₹2,736 3.8% BEST | ₹1,440 2.0% | ₹1,080 1.5% |
| Fuel (₹36,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Cabs & commute (₹18,000/yr) | ₹108 0.6% | ₹216 1.2% BEST | ₹162 0.9% |
| Bills & utilities (₹30,000/yr) | ₹0 0.0% | ₹600 2.0% BEST | ₹0 0.0% |
| Flights (₹24,000/yr) | ₹240 1.0% | ₹480 2.0% BEST | ₹360 1.5% |
| Hotels (₹12,000/yr) | ₹120 1.0% | ₹240 2.0% BEST | ₹180 1.5% |
| Movies & OTT (₹9,600/yr) | ₹96 1.0% | ₹192 2.0% BEST | ₹144 1.5% |
| Insurance premiums (₹18,000/yr) | ₹0 0.0% | ₹0 0.0% | ₹0 0.0% |
| Everything else (₹48,000/yr) | ₹288 0.6% | ₹576 1.2% BEST | ₹432 0.9% |
| Base earn rate | 1% | 1.5% BEST | 1.5% BEST |
| Accelerated categories | 3 rules
| 3 rules
| 1 rule
|
| Excluded categories | fuel, rent, utilities, insurance, education | fuel, rent, insurance, education | fuel, rent, utilities, insurance, education |
| Caps hit for your spend | None | None | None |
| Milestones | None | None | None |
| UPI rewards (RuPay) | Not UPI-enabled | Not UPI-enabled | Not UPI-enabled |
| Fees & first year | |||
| Joining fee | ₹500 + GST | ₹499 + GST | ₹999 + GST |
| Fee waiver | On ₹2,00,000 annual spend | On ₹2,00,000 annual spend | On ₹2,00,000 annual spend |
| Renewal benefit | None | None | None |
| Welcome benefit (first year only) | 3-month Swiggy One membership ≈ ₹400 | None | ₹1,000 Amazon voucher on first transaction ≈ ₹900 |
| First-year value (separate) | ₹5,764 | ₹5,896 | ₹10,983 BEST |
| Travel | |||
| Domestic lounge entitlement | None | 4 per year | 4 per year |
| International lounge entitlement | None | None | None |
| Lounge condition | None | ₹50,000 per quarter – you qualify | None |
| Forex markup | 3.5% | 3.5% | 3.5% |
| Redemption & simplicity | |||
| Reward currency | Cashback · ₹1/unit | Cashback · ₹1/unit | Cashback · ₹1/unit |
| How to redeem | DetailsCredited as Swiggy Money / statement cashback automatically. | DetailsAuto-credited to statement. | DetailsAuto-credited to statement. |
| Redemption flexibility | ★★★★★ | ★★★★★ | ★★★★★ |
| Simplicity | ★★★★★ | ★★★★★ | ★★★★★ |
| Lifestyle | |||
| Benefits you asked for | fuel waiver | fuel waiver | fuel waiver |
| All lifestyle perks | ott | fuel waiver | fuel waiver |
| Eligibility | Income ₹4L+/yr or ₹25k+/month salary | Income ₹3L+/yr | Income ₹4L+/yr; HSBC serviceable cities |
| Score breakdown | |||
| Net savings rate | 30/100 × 55% = 16.7 | 33/100 × 55% = 18.2 | 57/100 × 55% = 31.6 |
| Usable lounge access | 0/100 × 15% = 0.0 | 100/100 × 15% = 15.0 | 100/100 × 15% = 15.0 |
| Redemption flexibility | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Lifestyle fit | 0/100 × 10% = 0.0 | 100/100 × 10% = 10.0 | 100/100 × 10% = 10.0 |
| Simplicity | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Fee safety | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 | 100/100 × 5% = 5.0 |
| Sources | |||
| Official source | HDFC Bank – Swiggy HDFC Bank Credit Card | Axis Bank – ACE Credit Card | HSBC India – Live+ Credit Card |
| Last reviewed | 2026-09-12 | 2026-09-12 | 2026-09-12 |
Frequently asked questions
Which is better: Swiggy HDFC Bank or ACE or HSBC Live+?
For the example profile, HSBC HSBC Live+ scores highest (77/100, ₹11,262 recurring net savings). The answer changes with your spend mix, lounge needs and fee comfort – edit the profile on this page.
Which has the lower annual fee?
Swiggy HDFC Bank: ₹590 incl. GST; ACE: ₹589 incl. GST; HSBC Live+: ₹1,179 incl. GST.
